Skip to content

Grafana Labs

Grafana Labs develops open-source and cloud observability tools for monitoring metrics, logs and traces.

  • New York, NY
  • Est. 1,001–5,000 people
  • 138 open roles

Open roles at Grafana Labs

  1. Senior Product Manager, App o11y | Ireland | Remote Republic of Ireland (Remote) · Pay not stated Yesterday
  2. Senior Product Manager, App o11y | US | Remote United States (Remote) · Pay not stated Yesterday
  3. Senior Product Manager, App o11y | UK | Remote United Kingdom (Remote) · Pay not stated Yesterday
  4. Senior Product Manager, App o11y | Canada | Remote Canada (Remote) · Pay not stated Yesterday
  5. Senior Product Manager, App o11y | Germany | Remote Germany (Remote) · Pay not stated Yesterday
  6. Senior Product Manager, App o11y | Spain | Remote Spain (Remote) · Pay not stated Yesterday
  7. Senior Product Manager, App o11y | Sweden | Remote Sweden (Remote) · Pay not stated Yesterday
  8. Senior Recruiter| United States | Remote United States (Remote) · Pay not stated 4 days ago
  9. Senior Sales Recruiter | EST | Remote United States (Remote) · Pay not stated 4 days ago
  10. Staff Software Engineer - OpenTelemetry Python instrumentation | Spain | Remote Spain (Remote) · Pay not stated 4 days ago
  11. Staff Software Engineer - OpenTelemetry Python instrumentation | UK | Remote United Kingdom (Remote) · Pay not stated 4 days ago
  12. Staff Software Engineer - OpenTelemetry Python instrumentation | Ireland | Remote Republic of Ireland (Remote) · Pay not stated 4 days ago
  13. Staff Software Engineer - OpenTelemetry Python instrumentation | Germany | Remote Germany (Remote) · Pay not stated 4 days ago
  14. Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | Remote Spain (Remote) · Pay not stated 4 days ago
  15. Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | Remote Republic of Ireland (Remote) · Pay not stated 4 days ago
  16. Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | Remote Germany (Remote) · Pay not stated 4 days ago
  17. Senior Full Stack Engineer | Database Observability, Grafana Cloud | UK | Remote United Kingdom (Remote) · Pay not stated 4 days ago
  18. Manager, Solutions Architecture | East Coast | Remote United States (Remote) · Pay not stated 5 days ago
  19. Senior Commercial Account Executive, Acquisition | North East | Remote United States (Remote) · Pay not stated 5 days ago
  20. Senior Product Designer, Knowledge Graph | USA | Remote United States (Remote) · Pay not stated 6 days ago
  21. Senior Product Designer, Knowledge Graph | Sweden | Remote Sweden (Remote) · Pay not stated 6 days ago
  22. Senior Product Designer, Knowledge Graph | Germany | Remote Germany (Remote) · Pay not stated 6 days ago
  23. Senior Product Designer, Knowledge Graph | Canada | Remote Canada (Remote) · Pay not stated 6 days ago
  24. Senior Product Designer, Knowledge Graph | Spain | Remote Spain (Remote) · Pay not stated 6 days ago
  25. Senior FullStack Engineer - Grafana Catalog | US | Remote United States (Remote) · Pay not stated 6 days ago
  26. Senior FullStack Engineer - Grafana Catalog | Canada| Remote Canada (Remote) · Pay not stated 6 days ago
  27. Enterprise Account Executive, Acquisition | New York | Remote United States (Remote) · Pay not stated 7 days ago
  28. Staff AI Engineer | USA | Remote United States (Remote) · Pay not stated 7 days ago
  29. Staff AI Engineer | Canada | Remote Canada (Remote) · Pay not stated 7 days ago
  30. Revenue Accounting Manager | United States | Remote United States (Remote) · Pay not stated 7 days ago

Showing the newest 30. Search all 138 roles at Grafana Labs.

How Grafana Labs treats applicants

Not enough data yet

A figure appears once at least 10 applications are behind it.

About Grafana Labs

Open roles
138

Each fact links to its source. Company insights, with interview stages, culture and news, are part of JobChime Pro in the app.